Timetable for WordPress sample 2
Example 2. Timetable with filtering by category, dropdown menu for filtering, columns are different locations, quarter hour measure, first hours column shown with no ending hour, type 1 event block layout, 24 hour time format, custom CSS for event header and non-clickable events. Go to example 3 →
Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
09:00 | Food and Drinks 09:00 12:30 Free Entry | |||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | Lunch Menu 12:30 16:30 Luch Menu | |||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | Banquet 16:30 19:00 Conference Banquet With Closing Ceremony. John Williams Speech. | |||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 |
Reception
-
Banquet16:30 - 19:00
Lounge Bar
-
Food and Drinks09:00 - 12:30
-
Lunch Menu12:30 - 16:30
Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
09:00 | Food and Drinks 09:00 12:30 Free Entry | |||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | Lunch Menu 12:30 16:30 Luch Menu | |||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | Banquet 16:30 19:00 Conference Banquet With Closing Ceremony. John Williams Speech. | |||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 |
Reception
-
Banquet16:30 - 19:00
Lounge Bar
-
Food and Drinks09:00 - 12:30
-
Lunch Menu12:30 - 16:30
No events available in display category!
No events available in panel category!
No events available in performance category!
No events available in registration category!
No events available in screening category!
No events available!